12.2 | 03:41 | Today | 00:15 | 16.6 |
29.5 | 21 | September | 18 | 41.4 |
29.5 | 21 Sep | 2023 | 11 Jul | 54 |
13.8° | 00:15 | Today | 06:22 | 11.7° |
30.1° | 11 | September | 20 | 0.0° |
35.7° | 11 Jul | 2023 | 22 May | 0.0° |
3 | 4 |
Wind | Gust |
359° N |
![]() |
MB_rt_5.7 - Lufft WS 700-UMB - Brienz Berneroberland-Schweiz Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |