2.7 | 00:43 | Today | 00:13 | 3.6 |
13 | 17 | May | 17 | 19.9 |
13 | 17 May | 2023 | 17 May | 19.9 |
59.5° | 00:13 | Today | 04:55 | 52.7° |
81.0° | 22 | May | 22 | 32.0° |
81.0° | 22 May | 2023 | 22 May | 32.0° |
1 | 2 |
Wind | Gust |
27° NNE |
![]() |
MB_rt_5.5 - Lufft WS 700-UMB - Brienz Berneroberland-Schweiz Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |